Check back every Monday to find out who topped the box office the weekend before.
01. Paul Blart: Mall Cop $31,832,636 $31,832,636
02. Gran Torino $21,979,069 $72,976,480
03. My Bloody Valentine 3-D $21,241,456 $21,241,456
04. Notorious (2009) $20,497,596 $20,497,596
05. Hotel for Dogs $17,012,212 $17,012,212
06. Bride Wars $11,651,553 $37,478,678
07. The Unborn (2009) $9,341,985 $32,581,140
08. Defiance $8,911,827 $9,252,455
09. Marley and Me $6,138,859 $132,548,142
10. Slumdog Millionaire $5,849,157 $42,686,362
Paul Blart? Seriously? I like Kevin James too, but #1? There are some good movies out right now. Use ya heads!
*The first number next to the movie is this past weekend's total. The second number includes revenues dating back to the movie's first weekend in theaters.